History Of The Twentieth Century And The City 2009
Thursday, February 24, 2011
Sunday, January 16, 2011
Rossi's (rhoc) Monokini Bathing Suit Type
Association Tiliaventum
| 2011 and 'only just begun: LIGNANO AND PREPARE FOR WATER SPORTS A GREAT YEAR 2011 | |
|
Saturday, January 15, 2011
Italian Sausage How Long To Boil
safety equipment to take on board the ship's VHF
A) SAFETY EQUIPMENT FOR UNIT 'PLEASURE (with and without CE marking)
B) ADDITIONAL SAFETY EQUIPMENT FOR UNIT 'NOT CE
chatting with a dear friend of mine were discussing the safety equipment required to be kept on board then here is below the limits for foreign exchange allocations which hopefully useful to someone.
A) SAFETY EQUIPMENT FOR UNIT 'PLEASURE (with and without CE marking)
X indicates' mandatory - the number in parentheses indicates the number
EQUIPMENT | WITHOUT LIMITATION ANY | WITHIN 50 MILES | WITHIN 12 MILES | WITHIN 6 MILES | WITHIN 3 MILES | WITHIN 1 MILE | WITHIN 300 METERS (f) | rivers STREAMS AND WATER COURSES |
liferaft (all passengers) | X | X | | | | | | |
floating devices (for all passengers) | | | X | | | | | |
Lifejackets (one for each person on board) | X | X | X | X | X | X | | X |
Life ring with rope | X (1) | X (1) | X (1) | X (1) | X (1) | X (1) | | X (1) |
Floating Light | X (1) | X (1) | X (1) | X (1) | | | | |
Floating smoke | X (3) | X (2 ) | X (2) | X (2) | X (1) | | | |
compass and deviation table (a) | X | X | X | | | | | |
Clock | X | X | | | | | | |
Barometro | X | X | | | | | | |
Binocolo | X | X | | | | | | |
charts of the area in which to navigate | X | X | | | | | | |
Tools Chart | X | X | | | | | | |
Fires hand red light | X (4) | X (3) | X (2) | X (2) | X (2) | | | |
parachute flares to light red | X (4) | X (3) | X (2) | X (2) | | | | |
first aid kit (b) | X | X | | | | | | |
regulatory signals (c) | X | X | X | X | X | | | |
sound signaling apparatus (d) | X | X | X | X | X | | | |
radio positioning tool (Loran, GPS) | X | X | | | | | | |
VHF | X | X | X | | | | | |
radar reflector | X | X | | | | | | |
E.P.I.R.B. (Emergency Position Indicating Radio Beacon) | X | | | | | | | |
B) ADDITIONAL SAFETY EQUIPMENT FOR UNIT 'NOT CE
EQUIPMENT | WITHOUT LIMITATION ANY | WITHIN 50 MILES | WITHIN 12 MILES | WITHIN 6 MILES | WITHIN 3 MILES | WITHIN 1 MILE | WITHIN 300 METERS | rivers STREAMS AND WATER COURSES |
pump or other means of exhaustion | X | X | X | X | X | X | | |
Fire-fighting equipment - fire extinguishers as shown in the table all. A) annexed to the Ministerial Decree 21/01/1994 n.232 (s) | X | X | X | X | X | X | | |
Note:
(a) | deviation tables are required only for recreational craft |
(b) | according to the table D annexed to the Decree of the Ministry of Health No 279, May 28, 1988 |
(c) | in the case of daytime sailing up to twelve miles off the coast of the navigation lights can be replaced with a white light torch security |
(d) | for units with a length of 12 meters is required also whistle and the bell (the bell can be replaced by a portable audio device) |
(s) | boats, regardless of engine power, should carry only a fire extinguisher. For boats, the number of fire extinguishers and extinguishing capacity is set to letter a) of the table attached to the mentioned Decree 232/1994. For the EPIRB regulations there are no characteristics. amenities required to be kept on board depend only on the range within which you browse |
(f) | L 'exemption on the equipment is provided exclusively means for so-called beach: shoes, pedal boats, canoes, inflatables, etc. For more information please visit the websites of the Coast Guard and in particular belonging to the Harbor of Trieste you taken advantage of the links below |
Subscribe to:
Posts (Atom)